Below I have posted the information for our region of the country (East-North-Central) for typical costs of various projects, and the potential recoup of your investment dollars when you sell – as well as the comparison of these with National Averages from 2008-2009.
I have posted both midrange prices as well as some upscale pricing. These give you a good idea of some of the investment required for various types of remodeling projects. Obviously, there can be a very wide variation in costs and investment, depending on many many factors.
The following excerpts are from Remodeling Magazine. For the full article and more information go to Cost vs.Value Report online. Also, with each type of project below, you’ll find a link to a description within the magazine article, that describes approximately the size and major assumptions for each.
REMODELING Magazine COST VS VALUE Report 2009 – 2010
East North Central Area…………………….2008-09 National Averages
Job Cost Resale $ % Recouped PROJECT TYPE……. .Job Cost Resale$ % Recouped
$51,226 $32,943 64.3%_Attic Bedroom (midrange)_ $48,398 $35,694 73.8%
$14,906 $ 7,158 48.0%_Backup Power Generator __$14,040 _$ 8,026 57.2%
$64,008 $37,851_59.1%_Basement Remodel (midrange) $61,011 _$44,467 72.9%
$40,178 $22,322 55.6%_Bathroom Addition (midrange) $38,078 $24,187 63.5%
$77,667 $44,865 57.8%_Bathroom Addition (upscale) _$74,325 $49,100_66.1%
$16,568 $10,656 64.3%_Bathroom Remodel (midrange) $15,899 _$11,857 74.6%
$53,345 $32,875 61.6%_Bathroom Remodel (upscale) _$51,455 $36,400 70.7%
$15,440 $ 9,910 64.2%_Deck (composite) (midrange) _$15,277 $11,857 74.6%
$37,893 $20,747 54.8%_Deck (composite) (upscale) __$37,498 _ $23,706 63.2%
$10,534 $ 7,263 68.9%_Deck (wood) (midrange) _____$10,601 $8,676 81.8%
$85,752 $49,641 57.9%_Family RoomAddition (midrange)$81,315 $53,608 65.9%
$60,018 $33,559 55.9%_Garage Addition (midrange) __$57,272 _ $38,161 66.6%
$89,732 $47,908 53.4%_Garage Addition (upscale) ____$85,844 $53,908 62.8%
$28,979 $13,224 45.6% _Home Office Remodel (midrange) $28,094 $15,329 54.6%
$21,758 $15,038 69.1%_Minor Kitchen Remodel (midrange)$21,246 $16,881 79.5%
$58,253 $38,726 66.5%_Major Kitchen Remodel (midrange)$56,611 $43,030 76.0%
$113,056 $70,703 62.5%_Major Kitchen Remodel (upscale)_$110,964 $78,398 _70.7%
$107,036 $62,377 58.3%_Master Suite Addition (midrange)$101,571 $67,037 66.0%
$231,714 $124,730 53.8%_Master Suite Addition (upscale) _$223,876 $136,764 61.1%
$20,227 $11,056 54.7%_Roofing Replacement (midrange) $18,825 $12,336 65.5%
$39,144 $20,594 52.6%_Roofing Replacement (upscale)_ $36,296 $22,861 63.0%
$12,965 $10,279 79.3%_Siding Replc (fiber-cement) (upscale) $13,177 $11,424 86.7%
$10,398 $ 7,591 73.0%_Siding Replcmnt(vinyl) (midrange) $10,256 $ 8,274 80.7%
$12,184 $ 9,061 74.4%_Siding Replcmnt (foam-backed vinyl)$12,528 $10,074 80.4%
$71,591 $36,740 51.3%_Sunroom Addition (midrange) __ $71,745 $70,715 56.7%
$152,236 $93,575 61.5%_Two-Story Addition (midrange) _$146,538 $103,553 70.7%
$11,076 $ 7,429 67.1%_Window Replcmnt (vinyl) (midrange)$10,537 $ 8,132 77.2%
$14,322 $ 9,806 68.5%_Window Replcmnt (vinyl) (upscale) $13,608 $10,781 79.2%
$12,117 $ 8,156 67.3%_Window Replcmnt (wood) (midrange)$11,512 $ 8,946 77.7%
$18,276 $12,127 66.4%_Window Replcmnt (wood) (upscale) $17,580 $13,455 76.5%
